Model Number: REF#4404
Brand Name: DAFENG
Key Specifications/Special Features:
Specialized PCB assemblyODM, OEM services are acceptedScreen size: 2-10"Supports capacitive screen/resistive screen/no touch screenSupports dynamic effect/video playSupports Wi-Fi connection 
Leakage protection 
Working environment: -10 to 70°C 
Lead-free 
| Number of Layer | 1,2,4 or 6,upto 18 layer | 
| Order Quantity | 1 to 50,000 | 
| Board Shape | Retangular,round,slots,cutouts,complex,irregular | 
| Board Type | Rigid, Flexible, Rigid-flexible | 
| Board Material | FR-4 glass epoxy, FR-4 high Tg, Rohs compliant,Aluminum,Rogers,etc. | 
| Board Cutting | Shear,V-score,Tab-routed | 
| Board Thickness | 0.2-4.0mm, Flex 0.01-0.25mm | 
| Copper Weight | 1.0, 1.5, 2.0 oz | 
| Solder Mask | Double-sided green LPI,Also support Red,White,Yellow,Blue,Black | 
| Silk Screen | Double-sided or single-sided in white,yellow,black,or negative | 
| Max Board Dimensions | 20 inch*20inch or 500mm*500mm | 
| Min Trace/Gap | 0.10mm, or 4mils | 
| Min Drill Hole Diameter | 0.01'',0.25mm, or 10mils | 
| Surface Finish | HASL,Nickle,Immersion Gold,Immersion Tin,Immersion Silver,OSP,etc. | 
| Board Thickness | Tolerance ±10% | 
| Copper Weight | Tolerance ± 0.25 oz | 
| Minimal Slot Width | 0.12'', 3.0mm, or 120mils | 
| V-Score Depth | 20-25% of board thickness | 
| Design File | Formate Gerber RS-274,274D,Eagle and AutoCAD's DXF,DWG | 
Shipping Information:
- FOB Port: Ningbo
- Lead Time: 10 - 25 days
Main Export Markets:
- Asia
- Eastern Europe
- North America
- Western Europe
 
  
  
 
 
 Click image to view full size image
 Click image to view full size image